Platforma cantarire ET
| Producator: | Dini Argeo- Italia |
| Capacitate: | 300kg, 600kg, 1.500kg, 3.000kg, 6.000kg, 10.000Kg |
| Omologare: | Disponibila in variante omologate si neomologate |
| Dimensiune: | 100x100cm, 125x125cm, 125x150cm, 150x150cm, 150x200cm, 200x250cm |
| Material platan: | Metal vopsit |
| Celule sarcina: | 4 celule |
Documentație
- Platforma_cantarire_ET Platforma_cantarire_ET
- Fișă tehnică DataSpeed (română)
Descriere
|
| Available versions (Versiuni Disponibile) |
| Code |
l x w x h (mm) |
Nr. of cells | Max (kg) |
d (g) |
CE-M* 3000e (g) |
CE-M* 2x3000e (g) |
d* HR (g) |
| ETA3 | 1000x1000x90 | 4x300kg | 300 | 50 | 100 | – | 20 |
| ETA6 | 1000x1000x90 | 4x500kg | 600 | 100 | 200 | 100-200 | 50 |
| ETA15 | 1000x1000x90 | 4x1000kg | 1500 | 200 | 500 | 200-500 | 100 |
| ETM3 | 1000x1250x90 | 4x300kg | 300 | 50 | 100 | – | 20 |
| ETM6 | 1000x1250x90 | 4x500kg | 600 | 100 | 200 | 100-200 | 50 |
| ETM15 | 1000x1250x90 | 4x1000kg | 1500 | 200 | 500 | 200-500 | 100 |
| ETB3 | 1250x1250x90 | 4x500kg | 300 | 50 | 100 | – | 20 |
| ETB6 | 1250x1250x90 | 4x500kg | 600 | 100 | 200 | 100-200 | 50 |
| ETB15 | 1250x1250x90 | 4x1000kg | 1500 | 200 | 500 | 200-500 | 100 |
| ETD6 | 1250x1500x115 | 4x500kg | 600 | 100 | 200 | 100-200 | 50 |
| ETD15 | 1250x1500x115 | 4x1000kg | 1500 | 200 | 500 | 200-500 | 100 |
| ETD30 | 1250x1500x115 | 4x2000kg | 3000 | 500 | 1000 | 500-1000 | 200 |
| ETE6 | 1500x1500x115 | 4x500kg | 600 | 100 | 200 | 100-200 | 50 |
| ETE15 | 1500x1500x115 | 4x1000kg | 1500 | 200 | 500 | 200-500 | 100 |
| ETE30 | 1500x1500x115 | 4x2000kg | 3000 | 500 | 1000 | 500-1000 | 200 |
| ETF6 | 1500x2000x130 | 4x500kg | 600 | 100 | 200 | 100-200 | 50 |
| ETF15 | 1500x2000x130 | 4x1000kg | 1500 | 200 | 500 | 200-500 | 100 |
| ETF30 | 1500x2000x130 | 4x2000kg | 3000 | 500 | 1000 | 500-1000 | 200 |
| ETG60 | 1500x2000x150 | 4x3000kg | 6000 | 1000 | 2000 | 1000-2000 | 500 |
| ETH30 | 1500x2500x180 | 4x3000kg | 3000 | 500 | 1000 | – | 200 |
| ETH60 | 1500x2500x180 | 4x3000kg | 6000 | 1000 | 2000 | 1000-2000 | 500 |
| ETH100 | 1500x2500x180 | 4x5000kg | 10000 | 2000 | 5000 | 2000-5000 | 1000 |
| ETL30 | 2000x2500x180 | 4x3000kg | 3000 | 500 | 1000 | – | 200 |
| ETL60 | 2000x2500x180 | 4x3000kg | 6000 | 1000 | 2000 | 1000-2000 | 500 |
| ETL100 | 2000x2500x180 | 4x5000kg | 10000 | 2000 | 5000 | 2000-5000 | 1000 |
(*) These divisions are obtainable only with the relative options
Caracteristici principale:
- Dotata cu 4 celule de cantarire din otel inoxidabil omologate fiecare cu 350Ohm rezistenta de intrare, sunt facute conform standardelor OIML R60 cu protectie impotriva prafului si imersia apei, avand protectie IP68;
- Structura din otel, tubulara, metal vopsit in RAL 5007 albastru, suprafata de incarcare este demontabila si are in plus fata de Platforma FL, mai multe carouri din otel galvanizat;
- Ajustabila, picioare reglabile si la nivel;
- Pana la 15Vdc sursa de alimentare;
- Cutia de jonctiune si cablurile de alimentare au un invelis in conformitate cu standardul IP67, avand un cablu lung de 5m cu 6 pini pentru conectarea la indicator.
- Optiuni disponibile la momentul comenzii:
- Conectare la indicator si calibrare cu CE-M 3000e ;
- Suprafata din otel inoxidabil;
- Modele de inalta rezolutie pentru uz intern.
Recenzii (0)
Fii primul care scrii o recenzie pentru „Platforma cantarire ET” Anulează răspunsul


Recenzii
Nu există recenzii până acum.