Platforma cantarire ETI
| Producator: | Dini Argeo- Italia |
| Capacitate: | 300kg, 600kg, 1.500kg, 3.000kg, 6.000kg, 10.000Kg |
| Omologare: | Disponibila in variante omologate si neomologate |
| Dimensiune: | 100x100cm, 125x125cm, 125x150cm, 150x150cm, 150x200cm, 200x250cm |
| Material platan: | Inox |
| Celule sarcina: | 4 celule |
Documentație
- Platforma_cantarire_ETI Platforma_cantarire_ETI
- Fișă tehnică DataSpeed (română)
Descriere
|
| Available versions (Versiuni disponibile) |
| Code |
l x w x h (mm) |
Nr. of cells | Max (kg) |
d (g) |
CE-M* 3000e (g) |
CE-M* 2x3000e (g) |
d* HR (g) |
| ELCI3 | 800x800x90 | 4x300kg | 300 | 50 | 100 | – | 20 |
| ELCI6 | 800x800x90 | 4x500kg | 600 | 100 | 200 | 100-200 | 50 |
| ELCI15 | 800x800x90 | 4x1000kg | 1500 | 200 | 500 | 200-500 | 100 |
| ETAI3 | 1000x1000x90 | 4x300kg | 300 | 50 | 100 | – | 20 |
| ETAI6 | 1000x1000x90 | 4x500kg | 600 | 100 | 200 | 100-200 | 50 |
| ETAI15 | 1000x1000x90 | 4x1000kg | 1500 | 200 | 500 | 200-500 | 100 |
| ETMI3 | 1000x1250x90 | 4x300kg | 300 | 50 | 100 | – | 20 |
| ETMI6 | 1000x1250x90 | 4x500kg | 600 | 100 | 200 | 100-200 | 50 |
| ETMI15 | 1000x1250x90 | 4x1000kg | 1500 | 200 | 500 | 200-500 | 100 |
| ETBI3 | 1250x1250x90 | 4x500kg | 300 | 50 | 100 | – | 20 |
| ETBI6 | 1250x1250x90 | 4x500kg | 600 | 100 | 200 | 100-200 | 50 |
| ETBI15 | 1250x1250x90 | 4x1000kg | 1500 | 200 | 500 | 200-500 | 100 |
| ETDI6 | 1250x1500x115 | 4x500kg | 600 | 100 | 200 | 100-200 | 50 |
| ETDI15 | 1250x1500x115 | 4x1000kg | 1500 | 200 | 500 | 200-500 | 100 |
| ETDI30 | 1250x1500x115 | 4x2000kg | 3000 | 500 | 1000 | 500-1000 | 200 |
| ETEI6 | 1500x1500x115 | 4x500kg | 600 | 100 | 200 | 100-200 | 50 |
| ETEI15 | 1500x1500x115 | 4x1000kg | 1500 | 200 | 500 | 200-500 | 100 |
| ETEI30 | 1500x1500x115 | 4x2000kg | 3000 | 500 | 1000 | 500-1000 | 200 |
| ETFI6 | 1500x2000x130 | 4x500kg | 600 | 100 | 200 | 100-200 | 50 |
| ETFI15 | 1500x2000x130 | 4x1000kg | 1500 | 200 | 500 | 200-500 | 100 |
| ETFI30 | 1500x2000x130 | 4x2000kg | 3000 | 500 | 1000 | 500-1000 | 200 |
| ETGI60 | 1500x2000x150 | 4x3000kg | 6000 | 1000 | 2000 | 1000-2000 | 500 |
| ETHI30 | 1500x2500x180 | 4x3000kg | 3000 | 500 | 1000 | – | 200 |
| ETHI60 | 1500x2500x180 | 4x3000kg | 6000 | 1000 | 2000 | 1000-2000 | 500 |
| ETHI100 | 1500x2500x180 | 4x5000kg | 10000 | 2000 | 5000 | 2000-5000 | 1000 |
| ETLI30 | 2000x2500x180 | 4x3000kg | 3000 | 500 | 1000 | – | 200 |
| ETLI60 | 2000x2500x180 | 4x3000kg | 6000 | 1000 | 2000 | 1000-2000 | 500 |
| ETLI100 | 2000x2500x180 | 4x5000kg | 10000 | 2000 | 5000 | 2000-5000 | 1000 |
(*) These divisions are obtainable only with the relative options
Caracteristici principale:
- Dotata cu 4 celule de cantarire din otel inoxidabil omologate fiecare cu 350Ohm rezistenta de intrare, sunt facute conform standardelor OIML R60 cu protectie impotriva prafului si imersia apei, avand protectie IP68;
- Structura din otel inoxidabil, tubulara, suprafata de incarcare este din otel, demontabila (cu excepția modelelor Elci care au o placă non demontabila), IP 67, cutie de jonctiune de locuinte;
- Ajustabila, picioare reglabile si la nivel;
- Pana la 15Vdc sursa de alimentare;
- Cutia de jonctiunede fir si cablurile de alimentare au un invelis in conformitate cu standardul IP67, avand un cablu lung de 5m cu 6 pini pentru conectarea la indicator.
- Optiuni disponibile la momentul comenzii:
- Conectare la indicator si calibrare cu CE-M 3000e ;
- Modele de inalta rezolutie pentru uz intern.
Recenzii (0)
Fii primul care scrii o recenzie pentru „Platforma cantarire ETI” Anulează răspunsul
Produse similare
Bare pentru cantarire BP
Cantare si balante atex, Platforme industriale de cantarire cu 4 celule, Sistem de cantarire "U" pentru paleti

Recenzii
Nu există recenzii până acum.