Etichete
Produse vizualizate
Indicator Cantarire DFWR, Indicator...
New product
Indicator Cantarire DFWR, Indicator cu foarte luminos afisaj rosu.
Producator: Dini Argeo.
This product is no longer in stock
Availability date:
Indicator Cantarire DFWR
Indicator Cantarire DFWR, Indicator cu foarte luminos afisaj rosu.
Producator: Dini Argeo.
Destinatar(i) :
* Câmpuri obligatorii
sau Anulează
.
|
|
|
|
||
|
|
||
|
|
||
|
|
||
|
Code | Description | ||
DFWRXPCC | Indicator with red LED display. IP65 ABS case, 17-key keypad, and standard weighing programme. | ||
DFWRPXPCC | Indicator with red LED display, printer and real time clock. IP65 ABS case, 17-key keypad, LED display, and standard weighing programme. |
Code | Description | ||
PWCORDUK | Power supply cord with BS1363 plug (UK plug). |
Code | Description | ||
KCEM | Plates and Welmec form for legal trade use of a scale. NET PRICE. Service available in combination to a Dini Argeo indicator. |
Code | Description | ||
DFW4CH | (S1) Internal board for a quick connection of up to 4 (equalised) scales. | ||
LCCBC | (S1) Cable for connection between platform and indicator, l=50cm. Female connector to be soldered. | ||
LCCB5C | (S1) LCCBC cable + 5m extension cable. | ||
LCCB10C | (S1) LCCBC cable + 10m extension cable. |
Code | Description | ||
LP542S | (S2) Direct termal labeller. | ||
LP542TT | (S2) Thermal transfer or direct termal labeller. Peel-off kit in option. | ||
SMTPLUSPRO | (S2) Thermal transfer or direct termal labeller. Peel-off kit in option. | ||
RSCBLP | (S1) RS232 cable l=1,5m for LP542xx, SMTPLUS, PR80 printers. | ||
CNFSERV | Custom-made printouts for DFW and DFWL series. NET price. |
Code | Description | ||
USBC | (S2) Built-in USB port kit for data storing on USB key. Fitted with USB key for PC. | ||
USBK | Set of 5 USB keys for recording the weighs. | ||
SWM | WeiMonitor PC program for monitoring and recording weighs in real time, from one or more scales. |
Code | Description | ||
RSCBUSBPG | (S1) USB PC/RS232 converter cable, l=1,5m, with PG9. USB/RJ45 connector. For the connection to weight indicators with IP65 and IP68 protection system. | ||
OBRF-2 | (S2) External 868 MHz radio module, cable l=3m. ABS IP65 protecting box, 3 m cable, power supply from weight indicator. Max. distance, in appropriate environmental and installation conditions: 70m indoors, 150m outdoors. 50 configurable channels. | ||
OBRF232-2 | (S2) External 868 MHz radio module with ABS box and cable l=3m. Fitted with DB9 connector and external power adapter. Max. functioning distance, in appropriate environmental and installation conditions: 70m indoors, 150m outdoors. 50 configurable channels. (OBRF232 must be combined with another radio module). | ||
ALMEM | (S1) Alibi memory (fiscal memory, max 120.000 weighs) for approved transmission of the weight to PC/PLC or data recording on MMC/USB. Real time clock integrated for print of the date/time. | ||
DFIO | (S1) Built-in 2 IN / 2 OUT interface (not combinable with ALMEM). | ||
DAC16O | (S1) Built-in analog output, 0-4/20 mA, 0-10VdC (cable gland excluded). NOTE: For 3590, only with IOEXPB optional board. |
||
BLTH | (S1) Built-in bluetooth interface. For wireless connection to the portable PC or PDA. Weighing app downloadable from Google Play. | ||
USBMB | (S1) Built-in USB interface, for PC (cable gland excluded). Mounting as an alternative of the standard connector RJ. | ||
WIFITD | (S2) Built-in WI-FI interface. For wireless connection (through access point) to the company computer system. | ||
ETHD | (S2) Built-in Ethernet interface. Speed from 10 to 100 Mbps, TCP, UDP, IP, ARP, ICMP, Ethernet Mac protocols. | ||
DF485 | (S1) RS485 bidirectional port for DFW series. |
Code | Description | ||
RSCBRJ | (S1) RS232/C serial cable - DB9/RJ45 - l=1,5m. | ||
RSCBRJ10M | (S1) RS232/C serial cable - DB9/RJ45 - l=10m. | ||
USBCABMB | USB/miniUSB PC cable l=1m (for USBMB option). | ||
ETHCBRJ | (S1) Ethernet cable, l=1,5m. Made up of fairlead, for connection between indicator and PC network. |
Code | Description | ||
OBCLTP | (S2) ABS 3 way control light (for indicator with relais output). Acustical alarm, connexion cable, power supply from indicator. |
Code | Description | ||
DCATEXMB4 | Declaration of ATEX conformity of the whole, Ex II 2GD IIC T6 T125°C X system, with relative label of whole system, for weight indicator connected to Dini Argeo zener barriers, connected to mechanical structure with ATEX load cells (each cell must be certified with CCATEX option). ATEX CONFORMITY DECLARATIONS will be supplied in English. | ||
KMB4 | Kit of 3 passive safety ATEX zener barriers in an ABS box. For up to 4 load cells of 350 ohm, for intrinsic protection weighing systems in an hazardous area. Marking of the single barrier: ATEX II (1) GD [Ex ia Ga] IIC [Ex ia Da] IIIC. Marking of the whole box with three Zener barriers: ATEX II 3G Ex nA II T4 IP65 (-20°C ≤ Ta ≤ +40°C). | ||
JB4QA | ABS IP67, ATEX, equalisation box for up to 4 cells. 4 + 1 fairleads. Protection modes: ATEX II 2G Ex ib IIC T6 Gb for gases, ATEX II 2D Ex tb IIIC T115°C Db IP65 for dusts. Complete with manual and ATEX CE CONFORMITY DECLARATIONS (available in EN, DE, FR and IT). | ||
JB4QAI | Stainless steel IP66, ATEX, equalisation box for up to 4 cells. 4 + 1 fairleads. Protection modes: ATEX II 2G Ex ib IIC T6 Gb for gases, ATEX II 2D Ex tb IIIC T115°C Db IP65 for dusts. Complete with manual and ATEX CE CONFORMITY DECLARATIONS (available in EN, DE, FR and IT). | ||
EXCB6 | Shielded, blue, 6x0,25mmq signal cable, for EX i whole. €/m |
Code | Description | ||
DGT100R | (S2) Weight repeater with 100mm LED display. IP68 stainless steel case, 5-key keypad, air valve for regulating the humidity and the pressure. |
Code | Description | ||
DFCLK | (S1) Real time clock for printing/displaying of the date and time. |
Code | Description | ||
CSP38I-1 | Stainless steel column 450x450mm, h=917mm, Ø 38mm. For the indicators of the DINI ARGEO and SCALE HOUSE range. | ||
STFI-1 | Stainless steel fixing bracket. For mounting the weight indicator on wall. | ||
STFR | Stainless steel fixing bracket with adjustable inclination. For mounting the weight indicator on wall. | ||
KWR10 | Kit of 4 rubber wheels and galvanized steel frame for CSP column. A pair of idler wheels and a pair with brakes. |
Code | Description | ||
CVRXP | Kit of 10 moulded protective covers in transparent plastic. For indicator DFWXP or 3590EXP with ABS case. |
Code | Description | ||
DFTL12-1 | (S1) 19-keys remote control and infrared receiver kit (max 8m). | ||
TLR-1 | (S2) Radio frequency remote control and receiver. 433MHz, with 6 key, for use up to 50 m of distance, in appropriate environmental conditions. |
.
Nu sunt opinii ale clienților în acest moment.