Ravas 5200F Li este un echipament cu sasiu realizat in intregime din...
Transpaletul din inox cu cantar Ravas 3200F Li, este un echipament cu...
Transpaletul cu cantar Ravas 1100 inox, produs de catre compania...
Cantarul comercial cu imprimanta pentru activitati de cantarire a...
Cantarul comercial suspendat destinat utilizarii in cadrul...
Cantarul comercial produs de compania Helmac din Italia este un cantar...
Cantarul comercial produs de compania Helmac din Italia este un cantar...
Cantarul comercial cu imprimanta GP Plus 10T produs de compania Helmac...
Etichete
Produse vizualizate
Imprimanta wireless cu montare pe...
New product
Imprimanta wireless cu montare pe perete T24-PR1
Producator: LCM Systems
This product is no longer in stock
Availability date:
Imprimanta wireless cu montare pe perete T24-PR1
Imprimanta wireless cu montare pe perete T24-PR1
Producator: LCM Systems
Destinatar(i) :
* Câmpuri obligatorii
sau Anulează
Features :
The T24-PR1 is a telemetry enabled printer that is capable of printing and summing values from up to 8 acquisition modules. Designed with a wide input voltage range (9-36Vdc) this printer module is suitable for in-vehicle applications as well as more static applications.
The PR1 can be supplied with a mains power supply for desktop use, if required.
The printer can be triggered using either a software control, a button push or using a T24-HA hand held device. The PC based toolkit allows users to enter up to 8 acquisition module data sources, with an option to sum all 8 components, as well as add text and format the output design.
NOTE: Requires either a T24-BSu or T24-BSi for configuration.
Specifications |
||||
| Electrical | Min | Typ | Max | Units |
| Power Supply Voltage | 9 | 24 | 36 | V |
| Power Supply Current | Min | Typ | Max | Units |
| Active not Printing | - | 350 | 500 | mA |
| During Printing | ||||
| Input Voltage of 9V | - | 5 | 8* | A |
| Input Voltage of 24V | - | 2.5 | 3.75* | A |
| * Note these are peak currents of less than 4mS during printing of black areas | ||||
| Environmental | Min | Typ | Max | Units |
| Operating temperature Range | -10 | - | +40 | °C |
| Storage temperature | -10 | - | +60 | °C |
| Humidity | 10 | 90 | %RH | |
| General Radio | Min | Typ | Max | Units |
| Licence | Licence Exempt | |||
| Modulation Method | MS (QPSK) | |||
| Radio Type | Transceiver (2 way) | |||
| Data Rate | 250 | K bits/sec | ||
| Radio Frequency | 2.4 | 2.4835 | GHz | |
| Power | 1 | mW | ||
| Range RAD24i (Integrated antenna) | 120 (400) | Metres (feet)* | ||
| Range RAD24e (External antenna) | 200 (650) | Metres (feet)* | ||
| Channels (DSSS) | 16 | |||
| *Maximum range achieved in open field site with T24-SA at a height of 3 metres above ground & T24-HA held at chest height pointing toward T24-SA | ||||
| General Radio | Min | Typ | Max | Units |
| Licence | Licence Exempt | |||
| Modulation Method | MS (QPSK) | |||
| Radio Type | Transceiver (2 way) |
|||
| Data Rate | 250 | K bits/sec | ||
| Radio Frequency | 2.4 | 2.4835 | GHz | |
| Power 1 | mW | |||
| Range RAD24i (Integrated antenna) | 120 (400) | Metres (feet)* | ||
| Range RAD24e (External antenna) | 200 (650) | Metres (feet)* | ||
| Channels (DSSS) | 16 | |||
| *Maximum range achieved in open field site with T24-SA at a height of 3 metres above ground & T24-HA held at chest height pointing toward T24-SA | ||||
Nu sunt opinii ale clienților în acest moment.