Etichete
Produse vizualizate
Platforma cantarire multifunctional...
New product
This product is no longer in stock
Availability date:
Platforma cantarire multifunctional cu solutie modulara
Platforma cantarire multifunctional cu solutie modulara.
Producator: Dini Argeo.
Destinatar(i) :
* Câmpuri obligatorii
sau Anulează
.
|
||
|
|
||
|
Code | Description | ||
DFW06XPCC | 5-key indicator. IP65 ABS case, backlit LCD display. | ||
DFWK06XPCC | 17-key indicator. IP65 ABS case, backlit LCD display, and standard weighing programme. | ||
DFWK06PXPCC | 17-key indicator with attached printer and real time clock. IP65 ABS case, backlit LCD display. |
Code | Description | ||
PWCORDUK | Power supply cord with BS1363 plug (UK plug). |
Weighing platforms |
Code |
l x w x h (mm) |
Max (kg) |
d (g) |
d* HR (g) |
CE-M* 3000e (g) |
CE-M* 2x3000e (g) |
TT6 | 330x330x93 | 6 | 1 | 0,2 | 2 | 1-2 |
TT15 | 330x330x93 | 15 | 2 | 0,5 | 5 | 2-5 |
TT30 | 330x330x93 | 30 | 5 | 1 | 10 | 5-10 |
TQ30 | 400x400x110 | 30 | 5 | 1 | 10 | 5-10 |
TQ60 | 400x400x110 | 60 | 10 | 2 | 20 | 10-20 |
TQ150 | 400x400x110 | 150 | 20 | 5 | 50 | 20-50 |
TX60 | 600x600x132 | 60 | 10 | 2 | 20 | 10-20 |
TX150 | 600x600x132 | 150 | 20 | 5 | 50 | 20-50 |
TX300 | 600x600x132 | 300 | 50 | 10 | 100 | 50-100 |
(*) These divisions are obtainable only with the relative options
Code | Description | ||
CT4 | ISO 17025 calibration certificate from 6 to 60 kg. For precision and industrial scales, crane scales. | ||
CT5 | ISO 17025 calibration certificate from 61 to 300 kg. For precision and industrial scales, crane scales. |
Code | Description | ||
ECEM | CE-M Single platform legal for trade approval. | ||
ECEM2 | CE-M Single platform legal for trade dual range approval. |
Code | Description | ||
THR | High Resolution (HR) model. |
Code | Description | ||
USBC | (S2) Built-in USB port kit for data storing on USB key. Fitted with USB key for PC. | ||
USBK | Set of 5 USB keys for recording the weighs. | ||
SWM | WeiMonitor PC program for monitoring and recording weighs in real time, from one or more scales. |
Code | Description | ||
DFCLK | (S1) Real time clock for printing/displaying of the date and time. |
Code | Description | ||
ALMEM | (S1) Alibi memory (fiscal memory, max 120.000 weighs) for approved transmission of the weight to PC/PLC or data recording on MMC/USB. Real time clock integrated for print of the date/time. | ||
ETHD | (S2) Built-in Ethernet interface. Speed from 10 to 100 Mbps, TCP, UDP, IP, ARP, ICMP, Ethernet Mac protocols. | ||
WIFITD | (S2) Built-in WI-FI interface. For wireless connection (through access point) to the company computer system. | ||
BLTH | (S1) Built-in bluetooth interface. For wireless connection to the portable PC or PDA. Weighing app downloadable from Google Play. | ||
USBMB | (S1) Built-in USB interface, for PC (cable gland excluded). Mounting as an alternative of the standard connector RJ. | ||
DFIO | (S1) Built-in 2 IN / 2 OUT interface (not combinable with ALMEM). | ||
DF485 | (S1) RS485 bidirectional port for DFW series. | ||
OBRF-2 | (S2) External 868 MHz radio module, cable l=3m. ABS IP65 protecting box, 3 m cable, power supply from weight indicator. Max. distance, in appropriate environmental and installation conditions: 70m indoors, 150m outdoors. 50 configurable channels. | ||
DAC16O | (S1) Built-in analog output, 0-4/20 mA, 0-10VdC (cable gland excluded). NOTE: For 3590, only with IOEXPB optional board. |
Code | Description | ||
USBCABMB | USB/miniUSB PC cable l=1m (for USBMB option). | ||
RSCBRJ | (S1) RS232/C serial cable - DB9/RJ45 - l=1,5m. | ||
RSCBRJ10M | (S1) RS232/C serial cable - DB9/RJ45 - l=10m. | ||
RSCBUSB-1 | (S1) USB PC/RS232 converter cable, l=1,5m. USB/RJ45 connector. |
Code | Description | ||
LCCBC | (S1) Cable for connection between platform and indicator, l=50cm. Female connector to be soldered. | ||
LCCB5C | (S1) LCCBC cable + 5m extension cable. | ||
LCCB10C | (S1) LCCBC cable + 10m extension cable. |
Code | Description | ||
LP542S | (S2) Direct termal labeller. | ||
CNFSERV | Custom-made printouts for DFW and DFWL series. NET price. |
Code | Description | ||
OBCLTP | (S2) ABS 3 way control light (for indicator with relais output). Acustical alarm, connexion cable, power supply from indicator. |
Code | Description | ||
DFTL12-1 | (S1) 19-keys remote control and infrared receiver kit (max 8m). | ||
TLR-1 | (S2) Radio frequency remote control and receiver. 433MHz, with 6 key, for use up to 50 m of distance, in appropriate environmental conditions. |
Code | Description | ||
TCB350 | Stainless steel support column h= 350mm with painted steel fixings, and bracket for DFW, DFWL, DFWLI, 3590E, CPWET, and TRI series weight indicators. NOTE: on the TS platforms it's possible to mount only DFWL, DFWLI and TRI. | ||
TCB500 | Stainless steel support column h= 500mm with painted steel fixings, and bracket for DFW, DFWL, DFWLI, 3590E, CPWET, and TRI series weight indicators (not compatible with TS platforms). | ||
TCB700 | Stainless steel support column h= 700mm with painted steel fixings, and bracket for DFW, DFWL, DFWLI, 3590E, CPWET, and TRI series weight indicators (not compatible with TS platforms). | ||
KWR10 | Kit of 4 rubber wheels and galvanized steel frame for CSP column. A pair of idler wheels and a pair with brakes. | ||
CSP38I-1 | Stainless steel column 450x450mm, h=917mm, Ø 38mm. For the indicators of the DINI ARGEO and SCALE HOUSE range. | ||
STFI-1 | Stainless steel fixing bracket. For mounting the weight indicator on wall. | ||
STFR | Stainless steel fixing bracket with adjustable inclination. For mounting the weight indicator on wall. |
.
Nu sunt opinii ale clienților în acest moment.